2010 NET ADVERTISING RATES
| Four Color |
|---|
| Size | 1x0 | 3x0 | 6x0 | 9x0 | 12x0 |
| Spread | $4,750 | $4,500 | $4,300 | $4,000 | $3,800 |
| Full Page | 2,650 | 2,500 | 2,300 | 2,100 | 2,000 |
| 2/3 Page | 2,300 | 2,100 | 2,000 | 1,900 | 1,800 |
| 1/2 Page | 1,950 | 1,850 | 1,750 | 1,600 | 1,500 |
| 1/3 Page | 1,800 | 1,650 | 1,450 | 1,300 | 1,200 |
| 1/4 Page | 1,500 | 1,400 | 1,300 | 1,200 | 1,050 |
| Business Card | 950 | 800 | 700 | 600 | 500 |
| Directory Listings | 350 | 300 | 250 | 200 | 175 |
| Covers (Four Color) |
|---|
| Size | 1x0 | 3x0 | 6x0 | 9x0 | 12x0 |
| Back Cover | $3,500 | $3,250 | $3,000 | $2,750 | $2,525 |
| Cover 2 | 3,250 | 3,000 | 2,650 | 2,500 | 2,400 |
| Cover 3 | 3,000 | 2,700 | 2,500 | 2,200 | 2,050 |
Notes:
1. Spot colors are not available.
2. Scheduled advertisers are eligible to receive free editorial coverage as part of ‘Bundled Advertising Packages’. Please contact your sales representative or editorial director
for further information..
3. These rates apply to Perspective New York, Perspective New Jersey and Perspective South Florida. Scheduled ads running in two editions simultaneously receive a 15%
discount. Scheduled ads running in three editions simultaneously receive a 20% discount.
4. Adding a logo to a Directory Listing will cost $50 per month.
5. Website “Hotlinks” consist of your company logo and/or company name linked to your website.
Click Here to Print Downloadable PDF version