PERSPECTIVE NEW YORK 2010 EDITORIAL CALENDAR
| Issue | Special Focus/Neighborhood Spotlight | Industry Trends | Top Lists | |||
|---|---|---|---|---|---|---|
| FEB | The Latest Trends in Retail Design The Meatpacking District: Trés Chic! | Special Section: The REBNY Gala | Retail Architects & Designers | |||
| MAR | "Is it Working? The Impact of the Stimulus" Long Island Spotlight: Nassau & Suffolk | Surviving the Downturn: "Diversification vs. Focusing on Your Core" | Environmental Engineers; Testing Laboratories; Advertising & PR Firms | |||
| APR | The Hotel Sector: Rates Are Rising Again The Expanding Center: Union Square, High Line, Gramercy Park and the Flatiron District | The Effect of the IBC: How Much Did it Cost? Hospitality Trends: Five & Six Star Hotels Governor’s Island: A Jewel in the Harbor | Hospitality Architects & Engineers; Construction Managers & General Contractors | |||
| MAY | Strategic Facility Planning: Repositioning Your Real Estate Portfolio "Brooklyn, The Bronx & Staten Island Too" | Adding the Right Mix: High End Retail Big Boxes & Vertical Malls in Manhattan | Project Managers/Owner’s Reps; Real Estate Law Firms; Retail Brokers | |||
| JUN | New Paradigms in the Office Environment; Upper West Side: Lincoln Square to 110th Street | Restack/Renew or Relocate? What’s Hot: Studios are the Rave | Commercial Brokers; Real Estate Accounting Firms | |||
| GREEN SPOTLIGHT ISSUE | “It’s Easy Being Green, Harder to be Gold” Javits Center and the West 42nd Street Corridor | "Green Sealed: The Hottest New Products in Solar/Photovoltaics and Facade Materials" | Green Consultants; Green Product Manufacturers & Suppliers | |||
| JUL | Waterfront & Brownfields Redevelopment; For Queens: “LIC, Citi Fields, Flushing & more” | “Planes, Trains, Ferries & Automobiles”: What’s New in Regional Transportation? | Urban Planners & Designers; Site/Civil/Structural Engineers | |||
| AUG | The New Retail: Going Upscale & Vertical Midtown: Madison Avenue to Columbus Circle | “Mixed Uses: The Blending of Hospitality & Residential | Retail Developers; Historic Preservation Consultants | |||
| DIVERSITY ISSUE | The Quality and Growth of MBE/ WBE Firms Morningside Heights to Harlem to Inwood | How Do You Find the Top MBE/WBE Firms? The Transformation of Central Park North | M/WBE Construction Managers/GCs; M/WBE Architects & Engineers | |||
| SEP | Safety & Security and the Impact on Building Infrastructure; "The New One World Trade Center and the 9-11 Memorial" | Green Building Award Nominees; Measuring the Effects of the New Building Code | Safety & Security Consultants & Contractors; Co-Location Facilities | |||
| OCT | Educational Facilities: The Latest Trends; The Classics: SoHo, Little Italy and Chinatown | New Paradigms in Government Buildings and Museums | Education Architects, Engineers and Builders; Property Managers | |||
| GREEN AWARDS ISSUE | “It’s Easier Being Green: The Latest Trends” Far West Side Story: Midtown West/Clinton | Green Building Award Winners | MEP Engineers; Green Cleaning Contractors & Suppliers | |||
| NOV | "Measuring Wall Street's Ripple Effect; Lower Manhattan: FiDi and One Civic Center | Luxury Lifestyle Amenities; The New Transit Hubs Take Shape | Architects & Interior Designers; CAD/CAFM/Real Estate Software | |||
| DEC | Has the Credit Crunch Run Its Course? Upper East Side: Lenox Hill to Carnegie Hill | Cost Segregation: Impacting the Bottom Line; “The Hottest Trends in Contextual Design” | Residential Brokers, Residential Architects & Designers | |||
| ANNUAL HEALTHCARE ISSUE | Healthcare Facilities in NYC: The New Model; East Side: Turtle Bay to Alphabet City | Healthcare Design & Construction Trends | Healthcare Architects, Engineers; & Consultants | |||
| JAN | Investment Strategies for Down Markets: "The Flight to Qualify Continues" Hudson Sqaure, TriBeCa and Chelsea | The Credit Crisis: How We Doing? Searching for Three Bedrooms | Banks & Real Estate Financiers; Furniture Manufacturers, Dealers & Installers | |||
| SPECIAL AWARDS ISSUE | The Top New Construction, Top Renovation, and Top Historic Preservation Projects of 2010. Categories including Office Buildings, Office Interiors, Retail, Hospitality, Institutional and Residential Projects of 10-50 units, 51-250 units, and over 250 units in each market. This issue will also include our Annual Resource guide, a compilation of the 2010 Top Lists, to serve as a handy reference tool. | |||||
PERSPECTIVE NEW YORK features monthly columns highlighting industry trends, professional firms and innovative manufacturers. In each quarter, we offer the latest news in Green/Sustainability, The Hospitality Sector, IT & Technology as well as Quarterly Market Reports. In 2010, in cooperation with IFMA, we are launching a new column, Best Practices, which will highlight ways to maximize efficiency, sustainability & comfort, increase security & safety, and reduce costs. Please contact Bob Greenberg, Editorial Director, (212) 608-9785, x-15 or mailto:rgreenberg@dvnymag.com if you have an interesting story to share:
| ||||||


















