DEMOGRAPHICS
| NEW YORK | NEW JERSEY | SOUTH FLORIDA | |
|---|---|---|---|
| • Accountants/Real Estate | 00450 | 00,120 | 00,200 |
| • Architects/Interior Designers | 00850 | 00,300 | 00,300 |
| • Brokers - Commerical | 1,000 | 00,400 | 00,250 |
| • Brokers - Residential | 00800 | 00,500 | 00,400 |
| • Business & Trade Associations | 2,650 | 01,400 | 00,500 |
| • "C" Level Executives/ Fortune 500 CEOs | 1,650 | 01,500 | 01,200 |
| • Consultants/Services | 01,000 | 00,850 | 00,250 |
| • Developers/Landlords | 02,550 | 01,250 | 01,500 |
| • Engineers | 00625 | 00,350 | 00,300 |
| • Facility Managers | 00600 | 00,200 | 00,150 |
| • General Contractors | 00750 | 00,400 | 00,400 |
| • Healthcare - Senior Executives | 00625 | 00,850 | 03,100 |
| • Hospitality GMs - National | 00160 | 00,160 | 00,160 |
| • IT Consultants | 00150 | 00,100 | 00,100 |
| • Manufacturers/Distributors | 1,500 | 01,100 | 00,720 |
| • Office Furniture Dealerships | 00080 | 00,045 | 00,035 |
| • Owners Reps/Project Managers | 00300 | 00,050 | 00,030 |
| • Professional Organizations | 11,405 | 04,100 | 01,500 |
| • Property Managers | 00450 | 00,420 | 00,350 |
| • Residential Buyers | 5,500 | 06,350 | 16,325 |
| Totals: | 32,945 | 20,445 | 27,780 |


















